Description
Professional Grade 5-Stage Water Purification
This Light Commercial Reverse Osmosis System is engineered for durability and high-volume output. By utilizing semantic LSI terms like “hydrostatic pressure” and “rejection rate,” we signal authority to search engines.
| Stage | Filter Type | Core Function |
|---|---|---|
| 1st Stage | 5 Micron Pleated Sediment (20″) | Removes rust, sand, silt, and scale. Washable and reusable design. |
| 2nd Stage | CTO Carbon Block (20″) | Eliminates Chlorine, unpleasant odors, and organic chemicals. |
| 3rd Stage | Granular Coconut Carbon (20″) | Advanced VOC removal and pre-treatment for RO membrane protection. |
| 4th Stage | 200 GPD RO Membrane | High-rejection membrane removes 99% of Lead, Fluoride, and PFAS. |
| 5th Stage | Post-Carbon Inline Filter | Final polishing stage for crisp, bottled-quality drinking water. |
Operating Parameters for Peak Efficiency:
To maintain the 1:1.5 rejection rate and reach the 200 GPD threshold, ensure your source water meets these specs:
- Pressure Range: 40 – 80 PSI
- Optimal Temp: 77°F (25°C)
- Max Temp: 105°F (40.5°C)
- Housing: 20″ Slimline (Heavy-duty White/Blue options)






Reviews
There are no reviews yet.